| Serving per package: 10 Serving size: 80g (1 slice) | |||
| AVERAGE QTY: | DRY MIX | MADE AS DIRECTED (without filling) | |
| PER 100g | PER SERVE | PER 100g | |
| ENERGY | 1600kJ | 1290kJ | 1610kJ |
| PROTEIN | 1.5g | 3.4g | 4.3g |
| FAT | Â | Â | Â |
| -Total | 1.2g | 14.4g | 18.0g |
| – Saturated | 1.1g | 3.8g | 4.8g |
| CARBOHYDRATE | 87.9g | 40.5g | 50.6g |
| – Sugars | 46.0g | 21.2g | 26.5g |
| SODIUM | 607mg | 364mg | 455mg |
| GLUTEN | Not detected | Not detected | Not detected |
Â
|
Ingredients: Frosting Mix:(16.3%) Icing Mixture [Sugar, Maize, Tapioca Starch, Thickener], Cocoa Powder. Store in a cool dry area away from direct sunlight. NO ARTIFICIAL COLOURS |
 |
Our promise to you When you open a box of Well and Good, you’ll only find one thing inside. Scrumptious, decadent cake mix. No gluten,
This cake mix is a low FODMAP, tummy friendly product. |





Reviews
There are no reviews yet.