| Serving per package: 10 Serving size: 69g | |||
| AVERAGE QTY: | DRY MIX | MADE AS DIRECTEDÂ (with blueberries) | |
| PER 100g | PER SERVE | PER 100g | |
| ENERGY | 1540kJ | 1080kJ | 1560kJ |
| PROTEIN | 2.1g | 2.2g | 3.2g |
| FAT | Â | Â | Â |
| -Total | 0.7g | 14.6g | 21.1g |
| – Saturated | 0.5g | 1.5g | 2.2g |
| CARBOHYDRATE | 86.9g | 29.5g | 42.8g |
| – Sugars | 29.3g | 10.0g | 14.4g |
| SODIUM | 798mg | 286mg | 415mg |
| GLUTEN | Not detected | Not detected | Not detected |
Â
|
Ingredients: Store in a cool dry area away from direct sunlight. NO ARTIFICIAL COLOURS |
 |
Our promise to you When you open a box of Well and Good, you’ll only find one thing inside. Scrumptious, decadent cake mix. No gluten,
This cake mix is a low FODMAP, tummy friendly product. |








Reviews
There are no reviews yet.