| Serving per package: 10 Serving size: 73g (1 slice) | |||
| AVERAGE QTY: | DRY MIX | MADE AS DIRECTEDÂ | |
| PER 100g | PER SERVE | PER 100g | |
| ENERGY | 1610kJ | 1220kJ | 1670kJ |
| PROTEIN | 2.9g | 2.9g | 3.9g |
| FAT | Â | Â | Â |
| -Total | 1.7g | 13.5g | 18.5g |
| – Saturated | 1.2g | 1.7g | 2.3g |
| CARBOHYDRATE | 90.4g | 39.7g | 54.4g |
| – Sugars | 59.4g | 26.6g | 36.4g |
| SODIUM | 322mg | 158mg | 217mg |
| GLUTEN | Not detected | Not detected | Not detected |
Â
|
Ingredients: Sugar, Alkalised Cocoa Powder, Potato Starch, Tapioca Starch, Corn Starch, Xanthan Gum, Vegetable Emulsifier, Iodised Salt, Raising Agents (Baking Store in a cool dry area away from direct sunlight. NO ARTIFICIAL COLOURS |
 |
This cake mix is a low FODMAP, tummy friendly product. |




Reviews
There are no reviews yet.